Plans & Pricing
No hidden fees. Choose a plan that fits the size of your organization right now.
Try any plan free for 30 days. No credit card required. Cancel anytime.
APP & NDIS Practice Standards compliantHosted in Australia (AWS Sydney)Built for SCHADS Award compliance
Core Community
Essential features for small teams, billed monthly.
A$149.00/month
- 10 Active Employees
- Unlimited Participants
- Participants and CRM
- Rostering
- Progress Notes
- Incident Management
- NDIS Billing
- Basic Finance
Growth Community
Essential features for small teams, billed monthly.
A$249.00/month
- 35 Active Employees
- Unlimited Participants
- Everything in Core plus :
- Smart Rostering
- Payroll Integration
- Advanced Reporting
- Compliance Automation
Growth SIL
Essential features for small teams, billed monthly.
A$399.00/month
- 50 Active Employees
- Unlimited Participants
- Everything in Growth plus:
- Clinical charts
- Sleep Monitoring
- Workforce Compliance
- Custom Incident Form Builder
Scale
Essential features for small teams, billed monthly.
A$699.00/month
- Unlimited Employees
- 80 Participants
- Company Branding
- Everything in Scale plus:
- AI Roster Manager
- SCHADS Automation
- Xero Intergration
- Report Builder
- Custom Incident Form Builder
Need a Custom Plan?
We offer bespoke, tailored solutions engineered specifically around your disability services company size, location counts, integration requirements, and compliance audit frameworks.
Compare Plan Features
Every technical capability detailed by tier.
| Feature | Core Community | Growth Community | Growth SIL | Scale |
|---|---|---|---|---|
Core Platform | ||||
| Company Overview | ||||
| Participant Management | ||||
| Employee Login | ||||
| Location Management | ||||
| Advanced Settings | — | — | — | |
| Company Settings | ||||
| User Management | ||||
| Role Management | ||||
| Permission Controls | ||||
| Shift Settings | — | |||
| Checklist Settings | ||||
| Care Types | — | |||
| Medication Types | — | — | ||
| Pay Groups | — | |||
Workforce & Rostering | ||||
| Basic Rosters | ||||
| Participant Rosters | ||||
| Late Requests | ||||
| Leave Management | ||||
| Basic Reporting | ||||
| Smart Rostering | — | |||
| Time & Attendance | ||||
| Shift Swaps | ||||
| Casual Shift (No Shift Template) | ||||
Finance & Payroll | ||||
| Basic Finance | ||||
| Shift Approval | ||||
| Payroll Management | — | |||
| Staff Payroll | — | — | ||
| Advanced Invoicing | — | |||
| Tax Rules | — | — | — | |
| Tax Groups | — | — | — | |
| Xero Timesheet Export | — | — | — | |
| Expense Claims | ||||
| SCHADS Award | — | — | — | |
| NDIS Invoicing | — | |||
| Budget Tracking | — | — | ||
| Payroll Integration | — | |||
| NDIS Price Guide | ||||
| Participant NDIS Plan | ||||
| Funding Ledger | ||||
| Cancellation Claims | — | |||
| Rate Overrides | — | |||
| Bulk Claim Export | ||||
| Budget Alerts | — | — | ||
| Xero Live Sync | — | — | — | — |
Compliance & Clinical | ||||
| Notes Export | ||||
| Incident Reporting | ||||
| Medication Management | ||||
| Task Management | ||||
| Compliance Gates | ||||
| Compliance Overrides | — | |||
| Log Books | ||||
| Care Monitoring Charts | — | — | ||
| Clinical Documentation Bundle | — | — | ||
| Workforce Compliance | ||||
| Company Policies | ||||
| Compliance Gap Reminders | — | |||
| NDIS Action Plans & Precautions | — | — | ||
| On-Behalf Shift Reporting & Auditing | — | — | ||
| Progress Notes | ||||
| Restrictive Practices | — | |||
| Medication Management | ||||
| Clinical Charts | — | — | ||
| Incident Form Builder | — | |||
Add-ons & Advanced Tools | ||||
| Bulk Rosters | — | |||
| Roster Analytics | — | |||
| AI Roster Manager | — | — | — | |
| Reassignment Center | — | — | ||
| Missing Roster Monitor | — | |||
| Document Templates | ||||
| Email Templates | — | |||
| Multi SMTP | — | — | — | |
| Branding Customization | — | |||
| Advanced Reporting | — | |||
| Audit Reports | — | |||
| Bulk Editing | — | — | — | |
| Bulk Email Sending | — | — | — | |
| Custom Report Builder | — | — | — | |
| Internal Messaging | — | |||
| Broadcasting | — | — | — | |
| Group Channels | — | — | ||
| GPS Tracking | — | — | — | |
| Data Backup & Export | ||||
| CRM & Intake | ||||
| Employee Mobile App | ||||
| Participant Portal | — | |||
Need a custom plan?
We offer custom plans tailored specifically to your organization's exact scale, number of participants, worker counts, and complex integration requirements.