Plans & Pricing
No hidden fees. Choose a plan that fits the size of your organization right now.
Starter
Full access, billed monthly.
A$49.00/month
- 2 active employees
- 2 active participants
- 2 locations
- Employee portal access
Standard
Full access, billed monthly.
A$149.00/month
- 5 active employees
- 5 active participants
- 5 locations
- All Starter features, plus:
- Employee portal access
Recommended
Professional
Full access, billed monthly.
A$399.00/month
- 100 active employees
- 250 active participants
- 20 locations
- All Standard features, plus:
- Task management workflows
- Medication tracking forms
Enterprise
Full access, billed monthly.
A$999.00/month
- Unlimited employees
- Unlimited participants
- All Professional features, plus:
- Audit reporting logic
- Custom AI rostering access
Need a Custom Plan?
We offer bespoke, tailored solutions engineered specifically around your disability services company size, location counts, integration requirements, and compliance audit frameworks.
Compare Plan Features
Every technical capability detailed by tier.
| Core Features | Starter | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Company Overview | ||||
| Participant Management | ||||
| Employee Login | ||||
| Location Management | ||||
| Basic Rosters | ||||
| Bulk Rosters | — | |||
| Participant Rosters | — | |||
| Late Requests | — | |||
| Roster Analytics | — | |||
| AI Roster Manager | — | |||
| Leave Management | ||||
| Reassignment Center | — | |||
| Missing Roster Monitor | — | |||
| Basic Finance | — | |||
| Shift Approval | — | — | ||
| Payroll Management | — | — | ||
| Staff Payroll | — | — | ||
| Advanced Invoicing | — | |||
| Tax Rules | ||||
| Tax Groups | ||||
| Xero Timesheet Export | — | — | ||
| Notes Export | — | |||
| Incident Reporting | — | |||
| Medication Management | — | — | ||
| Task Management | — | — | ||
| Compliance Gates | — | |||
| Compliance Overrides | — | — | ||
| Log Books | — | — | — | |
| Care Monitoring Charts | — | — | — | |
| Clinical Documentation Bundle | — | — | — | |
| Workforce Compliance | — | |||
| Advance Settings | ||||
| Company Settings | ||||
| User Management | ||||
| Role Management | — | — | ||
| Permission Controls | — | — | ||
| Shift Settings | ||||
| Checklist Settings | — | |||
| Care Types | — | |||
| Medication Types | — | — | ||
| Pay Groups | — | |||
| Document Templates | — | — | — | |
| Email Templates | — | — | — | |
| Multi SMTP | — | — | — | |
| Branding Customization | ||||
| Basic Reporting | ||||
| Advanced Reporting | — | |||
| Audit Reports | — | — | — | |
| Bulk Editing | — | — | — | |
| Bulk Email Sending | — | — | — | |
| Custom Report Builder | — | — | ||
| Internal Chat | — | |||
| Broadcasting | — | — | ||
| Group Channels | — | — | — | |
| GPS Tracking | — | — | — | |
| Company Policies | — | — | — | |
| Compliance Gap Reminders | — | — | ||
| Data Backup & Export | — | — | — | |
| NDIS Action Plans & Precautions | — | — | — | |
| On-Behalf Shift Reporting & Auditing | — | — | — | |
| Expense Claims | — | — | — | — |
| Smart Rostering | — | — | — | — |
| Time & Attendance | — | — | — | — |
| SCHADS Award | — | — | — | — |
| Shift Swaps | — | — | — | — |
| Progress Notes | — | — | — | — |
| Restrictive Practices | — | — | — | — |
| Medication Management | — | — | — | — |
| Clinical Charts | — | — | — | — |
| NDIS Invoicing | — | — | — | — |
| Budget Tracking | — | — | — | — |
| Payroll Integration | — | — | — | — |
| CRM & Intake | — | — | — | — |
| Employee Mobile App | — | — | — | — |
| Participant Portal | — | — | — | — |
| Internal Messaging | — | — | — | — |
Need a custom plan?
We offer custom plans tailored specifically to your organization's exact scale, number of participants, worker counts, and complex integration requirements.